Teams
XALOC HOCKEY CLUB
Since: 1993
City: Valencia, Valencian Community, Spain
League: Valencian Community First Men Division
Team:
Coach: ROEL PETRUS PEETERS
Team Manager: JOSÉ MARÍA BALLESTER
2 | Iván Contreras | 17 | Marc Ballester |
3 | José Miguel López | 18 | Alejandro Ribas de Pina |
7 | Carlos Roig | 19 | Iván Domingo |
8 | Carles Pelló | 23 | Arnau Martínez |
9 | Pablo Bolinches | 24 | David Domingo |
10 | Vicente Orero | 25 | Hugo Van Leeuwen |
11 | Daniel Cortés | 28 | Albert Escamilla |
12 | Javier Bernechea | 30 | David Piera |
14 | Carlos Martínez | 33 | Borja Pastor |
15 | Diego Delgado | 35 | César Curiel |
SAN FERNANDO HOCKEY CLUB
Since: 2000
City: San Fernando – Cádiz, Andalucia, Spain.
League: Andalucia’s League
Team:
Coach: ISRAEL GARCÍA RODRÍGUEZ
Team Manager: CARLOS ANELO MEDINA
1 | Iván Oliva | 38 | Alberto Sal |
3 | José Antonio Hurtado | 39 | Agustín S. Fernández |
11 | Pablo Santiago | 44 | Ángel Piñero |
13 | José Antonio González | 46 | Álvaro Romero |
18 | Jaime Ferrándiz | 60 | Carlos Martínez |
19 | José María Ariaza | 73 | Juan Manuel Migueles |
31 | Alberto Izco | 76 | Manuel Facio |
33 | Vicente Aguirrezabala | 88 | David Iglesias |
POZUELO HOCKEY CLUB
Since: 1995
City: Madrid, Madrid Community, Spain.
League: Spanish National League – Honor Division A
Team:
Coach: PABLO USOZ
Team Manager: EDUARDO PIEDIMONTE
1 | Alberto González | 30 | Pedro García Parra |
2 | Guillermo Cuerda | 31 | Lucas García |
6 | Alejandro Dávila | 35 | Diego González |
7 | Manuel Mondo | 36 | Rodrigo De Los Mozos |
10 | Guillermo De La Cuerda | 45 | Álvaro García |
13 | Manuel García | 51 | Nicolás Mondo |
18 | Sergio Mena | 71 | Rafael Gutiérrez |
21 | Pedro García Carreño | 99 | Fernando García |
F.C.BARCELONA – HOCKEY
Since: 1931
City: Barcelona, Cataluña, Spain.
League: Spanish National League – Honor Division B
Team:
Coach: PABLO SAINZ
Team Manager: FERRÀN SALVADOR
1 | Adrian Rafi | 15 | Nick Joosten |
3 | Oleguer Sagarra | 16 | Sami Laiho |
7 | David De Falguera | 18 | Óscar Sierra |
8 | Roger Sastre | 21 | Xavi Solà |
9 | Arnau Blanch | 22 | Antonio Delas |
10 | Joan Elias Calsina | 25 | Xavier Salip |
11 | Jorge De Falguera | 27 | Max Pannecolk |
12 | Josep Vilardaga | 28 | Marc De La Maza |
13 | Ari Laiho | 29 | Miquel Colomer |
14 | Jordi Margarit | 34 | Daniel Von Drachenfels |
HAMBURGER POLO CLUB – HOCKEY
Since: 1898
City: Hamburg, Germany.
League: German Territorial League – 3rd class
Team:
Coach: MATTHIAS WITTHAUS
Team Manager: TOBIAS BORREGAARD
1 | Max Griese | 16 | David Knuffmann |
4 | Flemming Kühl | 17 | Nico Sonnenschein |
5 | Philip Rothfos | 18 | Frederik König |
6 | Matheo Gührs | 19 | Julian Busch |
7 | Carlos Nevado | 22 | Matthias Witthaus |
10 | Nick Algner | 23 | Nico Becker |
11 | Sven Lindemann | 25 | Julian Essen |
13 | Nick Siemer | 31 | Moritz Boyksen |
14 | Hagen Streit | 32 | Paul Gumpricht |
WATTIGNIES HOCKEY CLUB
Since: 1974
City: Wattignies, Lille, France.
League: National French League – Elite
Team:
Coach: STÉPHANE DRIEUX
Team Manager: STÉPHANE DRIEUX
2 | Arthur Vignais | 15 | Benjamin Lahaut |
4 | Léo Wainstein | 16 | Clément Rousseau |
7 | Clément Bonpain | 17 | Hichem Tmimi |
8 | Charles-Éric Granier | 20 | Louis André |
9 | Coretin Rénan | 21 | Luca Minadeo |
10 | Clément Hatte | 25 | Timothé Baileux |
11 | Baptiste Decoster | 31 | Arthur Thieffry |
13 | Sébastien Guerlain |