Agenda
Match Shedule
FRIDAY 11th MARCH 2016 | GROUP B | 17:00 | ![]() | C.H. SAN FERNANDO – WATTIGNIES H.C. | ![]() | 0 - 0 |
GROUP A | 18:30 | ![]() | XALOC H.C. - HAMBURGER POLO CLUB | ![]() | 2 - 7 | |
GROUP B | 20:00 | ![]() | WATTIGNIES H.C. – POZUELO H.C. | ![]() | 0 - 3 | |
SATURDAY 12th MARCH 2016 | GROUP A | 09:30 | ![]() | F.C.BARCELONA – XALOC H.C. | ![]() | 3 - 1 |
GROUP B | 11:00 | ![]() | C.H. SAN FERNANDO - C.H. POZUELO | ![]() | 0 - 3 | |
GROUP A | 12:30 | ![]() | HAMBURGER POLO CLUB – F.C.BARCELONA | ![]() | 1 - 2 | |
C.H. XALOC YOUTH TEAMS TOURNAMENT | ||||||
SF1 | 16:30 | ![]() | C.H. POZUELO – HAMBURGER POLO CLUB | ![]() | 0 - 1 | |
SF2 | 18:00 | ![]() | F.C.BARCELONA – WATTIGNIES H.C. | ![]() | 1 - 0 | |
5th place | 19:30 | ![]() | C.H.XALOC – C.H. SAN FERNANDO | ![]() | 1 - 3 | |
SUNDAY 13th MARCH 2016 | 3rd place | 09:00 | ![]() | WATTIGNIES H.C. – C.H.POZUELO | ![]() | 0 - 6 |
FINAL | 10:30 | ![]() | HAMBURGER POLO CLUB - F.C.BARCELONA | ![]() | 4 - 2 | |
12:00 | PRICE GIVING CEREMONY |
Activities
FRIDAY 11TH MARCH 2016 | TIME | ACTIVITY |
---|---|---|
12:00 | Teams’ arrival, registration and Welcome Package handout. | |
12:30 | Briefing and location checking. | |
14:00 | “Mascletà” at Plaza del Ayuntamiento. | |
17:00 | Start of the tournament. | |
21:00 | Welcome drink and cocktail. |
SATURDAY 12TH MARCH 2016 | TIME | ACTIVITY |
---|---|---|
09:30 | Teams’ arrival, registration and Welcome Package handout. | |
14:00 | End of morning matches and lunch. | |
16:00 | Restart of matches. | |
20:30 | End of afternoon matches. | |
21:30 | Official VALENCIA FALLAS TROPHY barbeque. |
SUNDAY 13TH MARCH 2016 | TIME | ACTIVITY |
---|---|---|
09:00 | Third and fourth place match. | |
10:30 | Final match. | |
12:00 | Price giving ceremony. | |
12:30 | “Paellada” farewell party. |